Thursday, June 20, 2013
|
|
|
|
Official time of Ayala Malls Cinemas
|
|
|
|
|
|
|
|
|
|
|
| |  | |
|
  | | MAN OF STEEL | | Rating: PG | | Price: 140 | | | Jun 20, 2013 | | 12:30 PM * | | 3:30 PM * B | | 6:30 PM * | | 9:30 PM * |
| |  | |
|
  | | MAN OF STEEL | | Rating: PG | | Price: 140 | | | Jun 20, 2013 | | 1:50 PM * | | 4:55 PM * | | 8:00 PM * |
| |  | |
|
  | | (3D) WORLD WAR Z | | Rating: PG | | Price: 250 | | | Jun 20, 2013 | | 12:50 PM * | | 3:20 PM * B | | 5:50 PM * | | 8:20 PM * |
| |  | |
|
  | | (2D) WORLD WAR Z | | Rating: PG | | Price: 150 | | | Jun 20, 2013 | | 1:30 PM * | | 4:00 PM * | | 6:30 PM * | | 9:00 PM * |
|
| |  | |
|
  | | MAN OF STEEL | | Rating: PG | | Price: 140 | | | Jun 21, 2013 | | 12:30 PM * | | 3:30 PM * | | 6:30 PM * | | 9:30 PM * |
| |  | |
|
  | | MAN OF STEEL | | Rating: PG | | Price: 140 | | | Jun 21, 2013 | | 1:50 PM * | | 4:55 PM * | | 8:00 PM * |
| |  | |
|
  | | (3D) WORLD WAR Z | | Rating: PG | | Price: 250 | | | Jun 21, 2013 | | 12:50 PM * | | 3:20 PM * | | 5:50 PM * | | 8:20 PM * |
| |  | |
|
  | | (2D) WORLD WAR Z | | Rating: PG | | Price: 150 | | | Jun 21, 2013 | | 1:30 PM * | | 4:00 PM * | | 6:30 PM * | | 9:00 PM * |
|
* = Guaranteed Seating
B = less than 45mins, available for buying tickets only
Disabled = Elapsed time / Unavailable
|
|
|
|